Cost of Attending
Graduate Tuition
Check out the Graduate Programs we offer.
| Graduate Programs | Per Credit |
|---|---|
| MAE-At Risk Alt Education & Certification | $698 |
| MS-Organizational Leadership | $698 |
| MS-Industrial Organizational Psychology | $698 |
| MS-HealthCare Administration | $698 |
| MAE-Special Education w/ License | $698 |
| MAE-Teacher Education w/ License | $698 |
| Reading Teacher License | $698 |
| MS-Thanatology | $550 |
| Thanatology Certificate & Thanatology Post-Graduate Certificiate | $550 |
| MSN: Nursing Administration | $788 |
| MSN: Family Nurse Practitioner | $788 |
| RN to MSN Nursing Administration Track | $668 |
| RN to MSN Family Nurse Practitioner Track | $696 |
| Social Work 5 Track Courses | $428 |
| Compensation Analyst Certificate | $698 |
| Organizational Data Analytics Certificate | $698 |
| Organizational Development Certificate | $698 |
| Training and Development Certificate | $698 |
| Professional Communication and Public Relations for Education Certificate | $698 |
Additional Fees
Certain courses or programs may require special materials, supplies, equipment, and/or facilities. Students enrolled in clinicals are assessed fees that cover the direct non-teaching costs incurred by the University.
Textbooks: The costs of textbooks vary by program and course. Marian University offers affordable options through the Marian University Bookstore. New and used books are available for purchase. Text rental is also available to students.