78 Sabres earn All-NACC scholar-athlete recognition
July 5, 2017
WAUKESHA, Wis. – Marian University athletics had 78 student-athletes earn NACC Scholar-Athlete recognition announced the league office Friday.
Over 1,400 student-athletes across the Northern Athletics Collegiate Conference were recognized as scholar-athletes. The Marian softball led Sabre athletics with 15 student-athletes earn the NACC Scholar-Athlete award.
The requirements for NACC Scholar-Athlete recognition is that a student-athlete must maintain a 3.25 or higher grade point average for the entire academic year. Each academic year stands by itself in determination for the award.
For the full release from the NACC please visit http://naccsports.org/general/2016-17/releases/20170630gjf0k7.
Name | Sport |
Muhammed Abshir | Men’s Soccer |
Amber Baker | Volleyball |
Ryan Biffert | Men’s Basketball / Tennis |
Jordan Bock | Baseball |
Kayla Bowen | Women’s Golf |
Spencer Braswell | Men’s Tennis |
Cassandra Brei | Volleyball |
Melissa Brewer | Women’s Soccer |
Heather Bunge | Women’s Soccer |
Brandon Chavez | Men’s Soccer |
Justin Cooke | Men’s Cross Country |
Megan DeGuelle | Women’s Golf |
Michaela Derenne | Women’s Soccer |
Ally Fox | Softball |
Landon Gosch | Baseball |
Ty Greco | Baseball |
Kelsi Gregar | Women’s Cross Country / Track and Field |
Aaron Hagberg | Baseball |
Olivia Hartley | Softball |
Meg Hartzell | Women’s Tennis |
Alissa Heid | Women’s Tennis |
Andrea Hoglund | Softball |
Brianna Horton | Women’s Basketball |
Jake Howie | Men’s Golf |
Shannon Huray | Softball |
Trevor Johnson | Baseball |
Brandon Johnson | Men’s Track and Field |
Reid Johnston | Men’s Golf |
Alyssa Jones | Women’s Soccer |
Marcus Kadinger | Men’s Basketball |
Isaac Kinjerski | Men’s Cross Country / Track and Field |
Mati Kissack | Women’s Tennis |
Macey Kniess | Volleyball |
Molly Kovarik | Women’s Soccer / Basketball |
Andrea Krahenbuhl | Women’s Tennis |
Sam Kusik | Men’s Soccer |
Nicole LaBeck | Softball |
Taylor Lauscher | Softball |
Lawson MacDonald | Men’s Tennis |
Molly Magnus | Women’s Basketball |
Courtney Makinen | Softball |
Maygen Marcell | Softball |
James Mathias | Men’s Golf |
Melissa McBride | Women’s Soccer |
Cole McCaig | Men’s Cross Country |
Steve McGowan | Baseball |
Grant Meerdink | Men’s Soccer |
Demond Mettlach | Men’s Track and Field |
Mackenzie Meyers | Women’s Tennis |
Thomas Miller | Baseball |
Natalie Mullendore | Women’s Soccer |
Salvador Navarro-Vega | Men’s Soccer |
Matt Nordlund | Baseball |
Tanner Pagendam | Men’s Soccer |
Nicole Paulus | Women’s Basketball / Soccer |
Charlotte Pegram | Softball |
Haley Polakowski | Softball |
Hannah Putz | Softball |
Frederik Radbjer | Men’s Soccer |
Hannah Rauhut | Softball |
Paige Rauhut | Softball |
Jessica Retzlaff | Women’s Soccer |
Danny Roe | Men’s Tennis |
Brandon Ruis | Men’s Tennis |
Patrick Schwoerer | Men’s Tennis |
Travis Slywka | Baseball |
Rachel Soch | Softball / Volleyball |
Zach Stanczyk | Men’s Tennis |
Jorey Staven | Women’s Golf |
Lindsey Strainis | Softball |
Adam Sydow | Men’s Cross Country / Track and Field |
Sara Terrian | Softball |
Tyler Thompson | Baseball |
Jordan Walker | Baseball |
Tayler Wise | Women’s Golf |
Jenna Wojahn | Women’s Soccer |
Amber Yahr | Volleyball |
Alyssa Zuhlke | Women’s Cross Country / Track and Field |
–FightBlueFight–