Student enrollment 2012-2016
Ethnicity: Total enrollment
Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | |
African American | 6.2% | 5.6% | 6.5% | 5.6% | 6.0% |
Native American | 0.9% | 1.2% | 1.2% | 0.6% | 0.5% |
Asian | 1.8% | 1.3% | 1.4% | 1.4% | 1.4% |
Hispanic | 4.2% | 3.7% | 5.5% | 4.9% | 5.3% |
Caucasian | 82.4% | 85.8% | 81.0% | 83.9% | 83.7% |
Other/Unknown | 4.4% | 2.4% | 4.4% | 3.5% | 3.0% |
Demographics from the wider Fond du Lac community
Diversity Information from Institutional research
Diversity and Inclusion Annual Report 2017-18
Printed versions of the documents or tables on this page are available upon request. Please contact: diversityandinclusion@marianuniversity.edu