COUNCIL ON SOCIAL WORK EDUCATION – FORM AS 4(B)
Marian University BACCALAUREATE SOCIAL WORK PROGRAM
ASSESSMENT OF STUDENT LEARNING OUTCOMES
Summary of the Program’s Assessment Plan | Generalist Practice
All students are assessed using a minimum of two measures on their mastery of the nine competencies that comprise the Educational Policy and Accreditation Standards of the Council on Social Work Education and any additional competencies programs may choose to add. Summarize the program’s competency-based assessment plan. Programs may add/delete rows to accurately reflect the number measures included in the data presented.
Assessment Measure #1: SWEAP Curriculum Instrument | |
Dimension(s) assessed: Knowledge | |
When/where students are assessed: March-May 2021 students provided online link to individual SWEAP instruments to evaluate knowledge competency. | |
Who assessed student competence: Program faculty assessed student competence through exam performance | |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: 50% or more correct | |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: 80% | |
Assessment Measure #2: SWEAP Field Instrument | |
Dimension(s) assessed: Values, Skills, C&AP | |
When/where students are assessed: End of Field Placement, links provided to SWEAP Field Placement Practicum Assessment Instrument | |
Who assessed student competence: Field Agency Supervisors who completed the SWEAP instrument | |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: 3.0 | |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: 80% |
Directions for completing Form AS 4
Assessment Data Collected during the Academic Year (2020-2021)
COMPETENCY | COMPETENCY BENCHMARK (%) | PERCENTAGE OF STUDENTS ACHIEVING BENCHMARK | |||
| Aggregate of Students from All Program Options
| Program Option #1 Marian University, Fond du Lac
n = 15 | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP Field Placement Practicum Assessment Instrument (FPPAI) and 80% percent of students score 50% or more questions correct on SWEAP Foundation Curriculum Assessment Post (FCAP) | FCAP = 73% FPPAI = 88% Average of 2 measures = 80.5% | FCAP = 73% FPPAI = 88% Average of 2 measures = 80.5% | ||
Competency 2: Engage Diversity and Difference in Practice | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 100% FPPAI = 94% Average of 2 measures = 97% | FCAP = 100% FPPAI = 94% Average of 2 measures = 97% | ||
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 93% FPPAI = 94% Average of 2 measures = 93.5% | FCAP = 93% FPPAI = 94% Average of 2 measures = 93.5% | ||
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 60% FPPAI = 94% Average of 2 measures = 77% | FCAP = 60% FPPAI = 94% Average of 2 measures = 77% | ||
Competency 5: Engage in Policy Practice | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 33% FPPAI = 100% Average of 2 measures = 66.5% | FCAP = 33% FPPAI = 100% Average of 2 measures = 66.5% | ||
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 53% FPPAI = 100% Average of 2 measures = 76.5% | FCAP = 53% FPPAI = 100% Average of 2 measures = 76.5% | ||
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 80% FPPAI = 100% Average of 2 measures = 90% | FCAP = 80% FPPAI = 100% Average of 2 measures = 90% | ||
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 100% FPPAI = 94% Average of 2 measures = 97% | FCAP = 100% FPPAI = 94% Average of 2 measures = 97% | ||
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% of students scoring 3.0 or higher on a 5-point scale for SWEAP FPPAI and 80% percent of students score 50% or more questions correct on SWEAP FCAP | FCAP = 60% FPPAI = 100% Average of 2 measures = 80% | FCAP = 60% FPPAI = 100% Average of 2 measures = 80% | ||
Any additional Competency(ies) Developed by the Program |